Dispatch: Within 5–7 business days after order confirmation.
Delivery: Within 7–10 days after dispatch.
Return :
- Returns are accepted only in cases of damaged, defective, or incorrect shipments.
- A clear unboxing video of the parcel is required to claim a return.
Please note:
- No returns will be accepted for slight color variations due to lighting or screen settings.
- No returns for minor imperfections in handloom/handwoven products.
Disclaimer:
- Images are taken in daylight and reflect the most accurate colors possible. However, slight variations may occur due to screen resolution and lighting.
Wash Care : Dry Clean / Gentle Wash
Kids size chart
Age | New Born | 0-6M | 6M-1YR | 1-2YRS | 2-3YRS | 3-4YRS | 4-5YRS | 5-6YRS | 6-7YRS | 7-8YRS | 8-9YRS | 9-10YRS | 10-11YRS | 11-12YRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croptop Length | 6 | 7 | 8 | 8 | 10 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Skirt Length | 12 | 14 | 15.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Frock Length | 13.5 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Body | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Waist | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Shoulder | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
Sleeve Length | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | |
Elbow Sleeve | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | |
3/4 Sleeve | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Full Sleeve | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | |
Sleeve Round | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | |
Front Neck Deep | 2.5 | 3 | 3.5 | 4 | 4 | 4.25 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6.5 | 6.5 | |
Back Neck Deep | 3 | 3 | 4 | 4 | 4.5 | 4.75 | 5 | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | |
Arm Hole | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Dhavani Skirt
Size | Waist | Length |
---|---|---|
XS | 27-28 | 40 |
S | 29-30 | 40 |
M | 31-32 | 40 |
L | 35-36 | 40 |
XL | 37-38 | 40 |
XXL | 39-40 | 40 |
XXXL | 41-42 | 40 |
Blouse

Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Length | 14 | 14.5 | 15 | 15 | 16 | 17 | 17 |
Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Armhole | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Elbow Sleeve | 10 | 10 | 11 | 11 | 11 | 11 | 11 |
Sleeve Around | 8 | 9 | 10 | 10 | 11 | 12 | 13 |
Short Sleeve | 4.5 | 4.5 | 5 | 5 | 5 | 5 | 5 |
Bicep Round | 6 | 8 | 10 | 12 | 12 | 13 | 14 |
Neck Deep Front | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
Neck Deep Back | 7 | 7 | 8 | 9 | 9 | 9 | 9 |
Ajrakh Chanderi Mom & Kid Combo
Mom & Kid combo
Filters Sort results
Reset Apply
Image | Name | Price | Add to cart |
---|---|---|---|
₹1,999.00-₹2,699.00 | |||
₹3,699.00 |
Reviews
There are no reviews yet.